| Management number | 240791747 | Release Date | 2026/07/16 | List Price | US$157.60 | Model Number | 240791747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 SuperCar 3R 275/35ZR18 95Y</h2><p><strong>OVERVIEW</strong></p><p>Equally at home on the street or on the track, Goodyear's Eagle F1 Supercar 3R is an ultra-high-performance tire originally designed for the Chevy Camaro ZL11LE. Like all ultra-high-performance and summer tires, the Eagle F1 Supercar 3R is not designed for near-freezing temperatures or driving through standing water or snow.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.55 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 100 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac Ats-V 2016-2019; Mercedes-Benz E 1999-2002; Cadillac Cts-V 2014-2017; BMW 545 2004-2005; Chevrolet Corvette 2006-2013; Cadillac Ct4-V 2022-2024; Cadillac CTS 2016-2019; BMW M5 2000-2003; Jaguar Super V8 2003-2003; BMW 535 2008-2010; Mercedes-Benz CLS 2006-2010; BMW 645 2004-2005; Dodge Viper 1999-2010; BMW 550 2006-2007; Jaguar S-Type 2003-2008 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 SuperCar 3R 797032538 |
| Tread depth | 5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form