| Management number | 239582043 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239582043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BP73VSD2 |
|---|---|
| Brand | Lamincoa |
| Color | Lightgrey |
| Theme | Sport |
| Pattern | Solid |
| Arch Type | neutral |
| Heel Type | [LOW HEEL] |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Slip on |
| Sport Type | Athletic,Athletics,Dance,Gym,Running,Tennis,Walking Shoes,Workout |
| Strap Type | slip_on |
| Style Name | Sport |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Lamincoa |
| Occasion Type | Walking, Running, Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, weekender |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form