| Management number | 239126602 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239126602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Length:24.2IN,Waist Size:24.0-37.0INS:Length:24.8IN,Waist Size:25.6-38.6INM:Length:25.4IN,Waist Size:27.2-40.2INL:Length:26.2IN,Waist Size:29.5-42.5INXL:Length:27.0IN,Waist Size:31.9-44.9INXXL:Length:27.8IN,Waist Size:34.3-47.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FCYKHV9C |
|---|---|
| Size | Large |
| Color | Brown |
| Style | Soft |
| Pattern | Animal Print |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Anniversary, Bachelorette Party, Casual, Honeymoon |
| Back Style | Backless |
| Brand Name | OYOANGLE |
| Chest Size | 29.5 Inches |
| Life Event | Honeymoon |
| Neck Style | V Neck |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester,7% Elastane |
| Item Weight | 0.08 Kilograms |
| Part Number | FBA-RWYAUSjfenujY40 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Style Number | RWYAt5cr7k-L |
| Bodysuit Type | Leotard |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Lingerie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form